Civil society's innovative solutions for a sustainable society
In the autumn of 2021, Vinnova opened a call for proposals to strengthen the organizations innovative capacity and opportunity to collaborate for system innovation.

With the call, we wanted to strengthen civil society's conditions for co-creating, establishing or further developing innovative solutions in cross-sectoral collaboration. But also strengthen the organizations' ability to create long-term collaboration and partnerships to be able to scale and implement the solutions.
Below are some of the projects that have initiatives aimed at children:
Equal right to active and meaningful leisure activities - for children and young people with functional variation
Children and young people with functional variations have less access to municipal leisure activities than other children, this is due to how the activities are organized and that it is up to the individual to organize their own leisure activities. This project is about developing a collaboration model in 6 municipalities in the Stockholm area so that, with the vision that all children and young people, regardless of functional variation, should have the conditions to create an active and meaningful life.
Support for children placed in foster care
Children placed in foster care have a high risk of ill health, suicide, a lower level of education and long-term exclusion. It is the responsibility of the social welfare committees to ensure that placed children have access to adequate treatment, but despite this there is no municipally structured support for the target group. The vision within the project is that all children who are placed in family homes are offered needs-adapted support measures in addition to the actual placement of the social administration.
The digital twin of bullying - data-driven bullying prevention
Bullying has increased in recent years, and unfortunately there is a lack of effective efforts to reduce children's vulnerability on a large scale and the schools' security work looks very different. Despite this, research on how we prevent bullying is very developed and the success factor is about regularly conducting surveys and implementing active measures based on these. The project will create a completely new free school tool and a digital twin that enables data-driven prevention with precision for safe and inclusive school environments.
Granted project
Below is the complete list of project that received funding.
| Project title | Coordinator | Grant | Status | Reference number |
|---|---|---|---|---|
| Judo4Balance safe fall competence in working life | Judo4Balance Fallprevention i Sverige AB | SEK 0 | Completed | 2021-02944 |
| Goodlash - Society incubator for a circular transition | Coompanion Sjuhärad ek för | SEK 2 003 754 | Completed | 2021-02994 |
| Youths right to participate and influence on a local level! | Youth 2030 Movement | SEK 1 555 869 | Completed | 2021-02974 |
| The Language Bridge | Språkkraft Ideell Förening | SEK 1 791 838 | Completed | 2021-02969 |
| Towards a sustainable lifestyle - together | BeChange AB | SEK 1 336 919 | Completed | 2021-02941 |
| Innocities - smart and sustainable community development through innovation and cooperation | SI Communities AB | SEK 1 940 289 | Completed | 2021-02939 |
| Glitterature | Drakkultur | SEK 2 010 000 | Completed | 2021-02933 |
| The digital twin of bullying - data-driven bullying prevention | Stiftelsen Friends - Elever Mot Mobbning | SEK 1 876 218 | Completed | 2021-02932 |
| Health on girls´ terms - innovation for gender equality in health | Right By Me | SEK 2 265 000 | Completed | 2021-02921 |
| Support to Children placed in foster care | Maskrosbarn | SEK 1 941 000 | Completed | 2021-02920 |
| The Net | AB Svensk Livsnäring | SEK 1 770 000 | Completed | 2021-02919 |
| Civic engagement as a platform for reducing climate impact | ElectriCITY Innovation ek för | SEK 1 376 000 | Completed | 2021-02917 |
| Own homes for all | Egnahemsfabriken Tjörn ek för | SEK 1 983 616 | Completed | 2021-02916 |
| Prisma Labor Market Integration | Idrottsklubben Eos | SEK 1 700 000 | Completed | 2021-02913 |
| Homeless but not fearless - innovation for emancipation through digitalization | Örebro Stadsmission | SEK 1 673 000 | Completed | 2021-02910 |
| Communal platforms for volunteering | Forum - Idéburna Organisationer Med Social Inriktning | SEK 1 445 000 | Completed | 2021-02909 |
| Integrated arena - establishment in Stockholm Norrort | Passalen | SEK 1 683 901 | Completed | 2021-02903 |
| Community Currency - an Innovation for Integration and Inclusion | Internationella Kvinnoföreningen - LRC För Kvinnor | SEK 1 925 890 | Completed | 2021-02982 |
| Work integratied outpatient treatment, a cross sectional model for addiction treatment and work integration | Uppsala Stadsmission | SEK 2 381 492 | Completed | 2021-02976 |
| Re-design creating both ecological, financial and social sustainability | Coompanion Fyrbodal ek för | SEK 2 194 964 | Completed | 2021-02962 |
Questions?
Last updated 1 July 2022