SuMo Biomaterials
Reference number | |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - Institutionen för kemi- och bioteknik |
Funding from Vinnova | SEK 21 000 000 |
Project duration | March 2012 - February 2015 |
Status | Completed |
Your browser doesn't support javascript. This means that the content or functionality of our website will be limited or unavailable. If you need more information about Vinnova, please contact us.
You're using version {0} of the web browser {1}. This means that the content or functionality of our website may be limited or unavailable. We recommend that you upgrade your browser to optimise your experience of our website.
SuMo Biomaterials
Reference number | 2012-02119 |
Coordinator | CHALMERS TEKNISKA HÖGSKOLA AKTIEBOLAG - Institutionen för kemi- och bioteknik |
Funding from Vinnova | SEK 21 000 000 |
Project duration | March 2012 - February 2015 |
Status | Completed |
Last updated 8 May 2017
Reference number 2012-02119