Smart City SRS
| Reference number | |
| Coordinator | STOCKHOLMS KOMMUN - Exploateringskontoret |
| Funding from Vinnova | SEK 10 000 000 |
| Project duration | September 2012 - October 2014 |
| Status | Completed |
| Venture | Challenge-driven innovation - Phase 2 Collaboration |
| Call | Challenge-driven innovation - Stage 2 Collaboration (2012) |
Important results from the project
Summarized in the appendix ´SRS Smart City Slutrapport´ (bilaga 1)
Expected long term effects
Summarized in the appendix ´SRS Smart City Slutrapport´ (bilaga 1)
Approach and implementation
Summarized in the appendix ´SRS Smart City Slutrapport´ (bilaga 1)