Civil society's solutions are crucial for climate change
Sweden's objective is to become the world's first fossil-free welfare country. In a new effort, initiatives led by civil society can get support to contribute to climate change.
Sweden's objective is to have zero net emissions of greenhouse gases by 2045 at the latest. To succeed, unprecedented collective action is required, in which non-profit associations and other parts of civil society can play a decisive role.
- Historically, civil society's capacity to mobilize and break new ground has been decisive for social change at critical times. Many community services that we take for granted today, such as home care, childcare and pharmacies, spring from innovations in civil society. It is an ability for innovation that we need to make use of to meet the climate challenge, says Sara Hugosson, Vinnova.
In a new effort from Vinnova, initiatives led by civil society organizations can apply for up to 1.5 million in order to further develop and test innovative solutions for climate change in close cooperation with business, the public sector and academia. The focus must be on one of the areas of industry, mobility, community building and food.
- The aim is to contribute to innovation which in the long run affects the entire system and that requires cooperation. Climate change needs to happen quickly, but it also needs to happen fairly and in synergy with the other sustainability goals in Agenda 2030, says Sara Hugosson.
Read more about the offer and the investment
Project financed in the offer
| Project title | Coordinator | Grant | Status | Reference number |
|---|---|---|---|---|
| Work the Environment | Sätt färg på Göteborg ek för | SEK 1 500 000 | Ongoing | 2022-01090 |
| We connect civil society around ridesharing | Skjutsgruppen Ideell Förening | SEK 1 489 634 | Completed | 2022-01045 |
| Sustainable food systems in Härnösand | Omställningsnätverket | SEK 1 326 907 | Completed | 2022-01091 |
| Climate ambassador- new climate role models in industry | Stockholms universitet | SEK 1 409 900 | Completed | 2022-01086 |
| Anchored in tail and headwinds - local participation as a basis for wind farm planning. | Hela Sverige Ska Leva X-Ing Gävleborg | SEK 1 500 000 | Completed | 2022-01082 |
| Swedish churches as emergency meeting points | Karlstads Stift | SEK 1 500 000 | Completed | 2022-01078 |
| Local Food Collaborations | Hållbar Utveckling Skåne | SEK 1 500 000 | Completed | 2022-01076 |
| Sustainable mobility for ecofriendly tourism | Mölle By- & Kulturförening | SEK 1 483 215 | Completed | 2022-01072 |
| Tomorrow´s eco-label for buildings | Svenska Naturskyddsföreningen | SEK 964 000 | Completed | 2022-01071 |
| Rural safety and resilience | Härlunda Utveckling Ideell Förening | SEK 1 196 200 | Completed | 2022-01064 |
| Textile reuse center | Dals-Långeds Utvecklingsråd | SEK 879 754 | Completed | 2022-01058 |
| Carbon budgets as a framework for a coordinated climate transition | Svenska Klimatsekretariatet AB (svb) | SEK 1 499 999 | Completed | 2022-01053 |
| One Planet Plate - food for a living planet | MiljöMatematik Malmö AB | SEK 1 392 672 | Completed | 2022-01051 |
| Citizen involvement as a platform for reduced plastic in residual waste | ElectriCITY Innovation ek för | SEK 1 076 000 | Completed | 2022-01049 |
| Increased donation of surplus food - in the whole food chain | Riksföreningen Sveriges Stadsmissioner | SEK 1 405 000 | Completed | 2022-01048 |
| Increased reuse levels through sorting of Second Hand using AI | Svenska Röda Korsets Centralstyrelse | SEK 1 418 470 | Completed | 2022-01081 |
| DC Farmers | Stiftelsen Sunderby Folkhögskola | SEK 1 500 000 | Completed | 2022-01069 |
Questions?
Last updated 17 August 2022