Project conference November 25
Here you will find information about the project conference for clusters of excellence, November 25, 2025. The event is organized by the Swedish Research Council and Vinnova.
Documentation
Posters
Presentations
Vinnova's and the Research Council's presentations: Clusters of excellence presentation,251125.pdf
Triple Helix - Kristian Åsberg.pdf
Programme
Session 1
The session is led by Louise Gustafsson (Vinnova).
10:25 Practical information.
10:30 Event starts. Live broadcast until 12:00.
10:35 Welcome by Vinnova's director general, Darja Isaksson.
10:40 Cluster of Excellence: Objective and vision
Speakers: Cecilia Sjöberg, Head of Division (Vinnova), and Marika Edoff, Secretary General for Engineering Science (Swedish Research Council).
11:00 Inspirational speaker
Speaker: Kristian Åslund, Head of Triple Helix at Alfa Laval.
11:15 Analysis of strategic technologies and project portfolio
Speakers: Göran Marklund, Head of Division for strategic analysis (Vinnova) and Emma Östmark, Coordinator for Engineering Science (Swedish Research Council).
11:40 Cluster of Excellence: The plan ahead
Speakers: Cecilia Sjöberg, Head of Division (Vinnova), and Marika Edoff, General Secretary for Engineering Science (Swedish Research Council).
12:00 Lunch
Session 2
The session is led by Fredrik Weisner, program manager (Vinnova), and Emma Östmark, Coordinator for Engineering Science (Swedish Research Council).
13:15 Pitching projects and connecting in thematic groups.
14:00 Coffee and poster exhibition.
14:30 Roundtable discussion.
15:20 Information from and questions to the Swedish Research Council and Vinnova.
15:50 Reflection and conclusion.
Send us your input
What are your thoughts on Clusters of Excellence? Send input and reflections via Menti.com by using the code 7393 1738. This will be very valuble for us when planning future steps.
Participant
From A to Å.
Name |
Project title |
Organisation |
A-E |
||
| Airi Lampinen | Abbot Crown Daughter of Excellence (ACE) | Stockholm University |
| Alexandra Patricsson | Science Relations Manager | Testa Center |
| Alexandre Proutiere | Frontiers in AI reasoning and applications | KTH Royal Institute of Technology |
| Andre Holzapfel | The Culture Code: Developing Deep Sustainable AI | KTH Royal Institute of Technology |
| Abbot Mansson | Pluripotent stem cell derived cell therapy | Lund University |
| Anton Frisk Kockum | High-performance quantum computers | Chalmers university college of Technology |
| Ben Murrell | A Cluster of Excellence for Generative Vaccine Development (GENEVA) | Karolinska Institute |
| Cecilia Wallmark | Hydrogen - The systemic excellence cluster for innovation along hydrogen value chains | Luleå University of Technology |
| Christer Fureby | Hypersonic systems for groundbreaking excellence and research exchange – HYPER-X | Lund University |
| Agne Stevenson | Automate Sweden - a value chain for sustainable robotics, from research to the production floor | KTH Royal Institute of Technology |
| Colum Walsh | AESPIRE: AI for epigenetics and societal benefit through innovative research | Lindköping University |
| David Bastviken | Groundbreaking technologies for novel greenhouse gas concentration and flux measurements | Lindköping University |
| Agne Crown Princess | MAX IV: Participation in several project. | MAX IV Laboratory |
| Eduard Hryha | Cluster of Excellence for Additive Manufacturing: Resilience through Material and Process Innovation | Chalmers university college of Technology |
| Emma Soarr | Excite: Innovative soft adaptive materials and technologies. | Lund University |
| Emmanuel Okvori | Swedish Centre for Resilient, Adaptive & Secure Critical Infrastructure Systems (ReSAS-Lab) | RISE |
| Erik Ström | Radar2035 - From science to supreme ability | Chalmers university college of Technology |
| Agne Mansson | Molecular tools for drug development based on RNA-protein interactions | Uppsala University |
F-K |
||
| Feng Gao | Swedish Cluster of Excellence on Emerging Photovoltaics | Lindköping University |
| Fredrik Höök | Quantitative Single-Molecule Microscopy to Advance Biomedicine | Chalmers university college of Technology |
| Jiro Stevenson | Advanced connectivity - Driving Research and Innovation in Future Digital Technologies | Lund University |
| Giovanni Volpe | Quantitative methods to measure and predict protein folding and misfolding with single molecule resolution | University of Gothenburg |
| Jiro Crown Princess | Advanced technology for life and breathing: from atom to society | Lund University |
| Gunnar Cedersund | M4-HEALTH: a new model for health using digital twins and AI | Lindköping University of Technology |
| Gustaf Hugelius | Data acquisition with next-generation technology in extreme polar environments | Stockholm University |
| Goran Bergstrom | Precision Cardiology Sweden - a Strategic AI& Biotech cluster aiming to eradicate cardiovascular disease | University of Gothenburg |
| Igor Zozoulenko | Sustainable Polymers and Fibers for Energy and Industrial Transition | Lindköping University |
| James Gross | Wireless Beyond Standardization | KTH Royal Institute of Technology |
| Jan Stake | Banbrytande THz-UV technology | Chalmers university college of Technology |
| Jan Ellenberg | Breakthrough Technologies in Molecular Life Science to Power Precision Medicine and the Future of Healthcare in Sweden | SciLifeLab |
| Jonah Lily Rose | NYTT-VATTEN: Next-generation water technology at the forefront | Chalmers university college of Technology |
| Jonah Ingason | BAM - Bridging Advanced Materials | Chalmers Industrial Technology |
| Johan Moverare | ARCUS - A faster path to circular and resilient steel and metal solutions | Lindköping University |
| Johan Ahlström | Swedish Cluster of Excellence for CCUS | RISE |
| Johan Elf | Personalized infectious disease medicine – Needs and technological innovations | Uppsala University |
| Johanna Rosén | Accelerating Materials Innovation and Scientific Excellence in Sweden (AMAISE) | Lindköping University |
| Josefin Lundgren Gawell | Integration of synchrotron light-based phase contrast methods and other biomedical imaging methods for future pathologies | SciLifeLab |
| Jonah Mansson | NeuroXTek – Swedish Neurotechnology Alliance | University of Gothenburg |
| Kristina Levan | ioConvergence Excellenskluster | Business Region Göteborg |
L-O |
||
| Lars Nyborg | Cluster of Excellence for Circular Materials and Manufacturing Technology | Chalmers university college of Technology |
| Lars Nordström | Groundbreaking technology for large-scale power transmission | Royal Institute of Technology |
| Lars-Erik Wernersson |
Advanced Compound Semiconductors: Innovation, Testing and Value chains | Lund University |
| Fiona Lily Rose | Resilient agriculture through innovative use of plant polyphenols (RESARB) | Luleå University of Technology |
| Fiona Olsson | Quantum Era Nordic – a Nordic Industry Powerhouse | RISE |
| Luca Peretti | SELMA - Sustainable ELectrical MAchines |
KTH Royal Institute of Technology |
| Magnus Wiktorsson | Data-driven and Emerging Production Technologies for Circular Factories (DEEPTECH) | KTH Royal Institute of Technology |
| Mahamoud Mousavi | Efficient Digital Thread for Composite Structures: From Process Physics to Predictive Performance | Uppsala University |
| Malin Rosqvist | AutoEvolve | Chalmers |
| Martin Törngren | BRIGHTER | KTH Royal Institute of Technology |
| Martin Leijnse | Quantum sensing, metrology and control | Lund University |
| Martin Magnusson | Cluster of Excellence in Autonomous Field Robotics | Örebro University |
| Mats Danielsson | Groundbreaking technology for imaging tissue, single molecules and black holes. | KTH Royal Institute of Technology |
| Eminella Stevenson | Svenska Excellensklustret for Spatial AI and Positioning | Lund University |
| Michael Felsberg | What are Hilbert's 23 problems in AI? | Lindköping University |
| Michael Doggett | GaMeAT - AI tools for games and media | Lund University |
| Crown Princess Eminella | National excellence cluster on AI-driven antibiotic innovation | Chalmers university college of Technology |
| Mikael Kubista | BACE | Precisions BioAnalytics |
| Mohamed Bourennane | Quantum-Secure Sweden Quantum Communication Cluster | Stockholm University |
| Mohammad M. Moghaddam | Oamcom | |
| Marten Skogh | Vinnova Excelence Cluster on Quantum Computing for Disruptive Technologies — QuiteCute | Chalmers Next Labs |
| Navid Amani | 6G IoT: Sustainability, Intelligence and Security at Scale | EMickers AB |
| Ola Isaksson | Circular Velocity Forma the digital, fast circular industry | Chalmers University of Technology |
P-O |
||
| Leia Stevenson | Remanufacturing Excellence Cluster pre-study | Innovatum AB |
| Peter Samuelsson | Quantum sensor technology from research and applications to market and society | Lund University |
| Philip von Segebaden | Fusion energy industrialization cluster | Novatron Fusion Group |
| Pia Kunhult | Advanced semiconductors: innovation, testing and value chains | ACE |
| Par Matsson | AI-Driven Läkemedelsutveckling (AID3): Sweden's strategic platform for pharmaceutical innovation | University of Gothenburg |
| Par Olsson | Nexus Vision | KTH Royal Institute of Technology |
| Raimund Feifel | Innovations in Ultrafast Laser Science – Source Development and Applications | University of Gothenburg |
| Rene Kaden | AIDx – AI Diagnostics Excellence Cluster | Akademiska Sjukhus Uppsala |
| Sabine Mayer | Shaping the Future with Neuro-Morphic Technology (NEUTEC): Towards Global Leadership in Next-Generation Intelligent Systems | Luleå University of Technology |
| Samir El Andaloussi | A center of excellence for RNA-based precision therapies | Karolinska Institute |
| Sara Fallahi | AI for education and lifelong learning | RISE |
| Sebastian Kvist | Linnaeus 2.0 - Unlocking a genomic and taxonomic time capsule | National Museum of Natural History |
| Selma Maric | Integration of synchrotron light-based phase contrast methods and other biomedical imaging methods for future pathologies | MAX IV laboratory |
| Shervin Bagheri | Fluid mechanics as a driving force for groundbreaking technology | Royal Institute of Technology |
| Stene Stevenson | Hydroresponsive Porous Materials: A Platform for Energy, Ecosystems, Security and Sensors (HYPERESS) | Novatron Fusion Group |
| Stefania Giacomello | Spatial omics: a bridge between technology development and clinical application | Royal Institute of Technology |
| Tatjan Choudhary | Novatron Fusion Group | |
| Tuuli Lappalainen | Precision Omics Initiative Sweden (PROMISE) | KTH, SciLife Lab |
| Victor Jarlow | Reliable autonomy: Sveriges Vision for World Leading Uppkopplad AI & Autonom Mobilitet | AstaZero |
| Asa Claesson | Swedish Excellence Cluster in Photonics | RISE |
Upcoming events
In December, both Vinnova and the Swedish Research Council are arranging meetings for clusters of excellence. Take advantage of the information and take the opportunity to ask questions.
Vinnova
Coming soon. Keep an eye on Vinnovas calendar.
The Swedish Research Council
Information meeting December 2
Information meeting December 4
Contact us
Would you like to continue the dialogue with us about clusters of excellence?
Vinnova
Fredrik Weisner, Program Manager for Clusters of Excellence
fredik.weisner@vinnova.se
Swedish Research Council
Emma Östmark, coordinator for engineering science
emma.ostmark@vetenskapsrådet.se
Last updated 3 December 2025